Whisper Rock Estates (updated April 2012)
| Project Area: | approximately 475 acres |
| Total Units: | 214 total (197 custom lots & 17 villa units) |
| Average Lot Size: | approximately 2 acres |
| Total Built Units: | 86 completed homes (79 custom & 7 villas) |
| Total Occupied: | 82 occupied homes |
| Total Billed Units: | 182 units |
| 2012 Assessment Rate: | $5,000 per year per unit, billed quarterly |
| 2012 Villa Landscape Assessment Rate: | $1,428 per year per completed villa |
| 2012 “Re-sale” fee: | 1.0% of purchase price, effective March 1, 2012 |
| 2012 Design Review Fee: | $5,000 per submittal |
| 2012 Construction Deposit: | $5,000 ($4,500 refundable upon approval) |
| Community Facilities: | WRE Gatehouse w/ staff offices, sales center, gate staff area, garden courtyard, library; 2,861 sf interior and 2,426 sf outdoor covered area
3-acre Private Park with sunken tennis courts, 1/2 court basketball, recreational turf area, BBQ ramada with outdoor fireplace Fitness Facility with workout area, lounge, locker/shower facilities, treatment room, lap pool with spa; 2,551 sf interior and 2,060 sf outdoor covered area 4 green parks throughout the neighborhoods Automated access system w/ 3 gated entries 5+ miles perimeter multi-use trails (public) Maxicom landscape irrigation management system for approximately 30 acres of “re-vegetated” desert landscaping and over an acre of turf |